DIN 2403 Rohrmarkierer auf Rolle
DIN 2403 Rohrkennzeichnungen auf Rolle zum Abreißen
Unsere Rohrmarkierer auf Rolle sind Markierer, die ähnlich wie ein Klebeband zu verwenden sind. Sie verfügen allerdings nach jedem Markierer eine Perforation zum bequemen Abreißen.
Robuste Rohrkennzeichnungen vom Material B-7520
Rohre müssen immer sehr deutlich sichtbar und lesbar sein. Die Kennzeichnungen
müssen dauerhaft kleben bleiben. Aus diesem Grund bieten wir ausschließlich
robuste Materialien mit hoher Klebkraft an.
Die hier angebotenen Rohrkennzeichnungen
auf Rolle mit Perforation nach jedem Rohrmarkierer, bestehen aus dem Material B-7520. Es handelt
sich hierbei um ein robustes Polyester mit appliziertem Schutzlaminat.
Das Material B-7520 haftet ausgezeichnet auf Oberflächen mit niedriger Oberflächenspannung, wie Polypropylen und ABS, sowie auf den meisten Pulverbeschichtungen. Die Rohrmarkierer sind für den Innen- und Außenbereich hervorragend geeignet.
- Servicetemperaturen: -40°C bis 140°C
- Durchschnittliche Lebensdauer im Freien ca. 5 Jahre
- Allwetter- und UV-resistent, wie auch gegen Kraftstoffe, Alkohol, Wasser, Seifenlauge usw.
Weitere Materialeigenschaften finden Sie zum Download im Technischen Datenblatt B-7520
Rohrkennzeichnungen alle 10 Meter über die gesamte Röhrlänge, wie auch an wichtigen und gefahrenträchtigen Stellen anzubringen. Die Kennzeichnung hat am Anfang und Ende einer Rohrleitung, von Wanddurchführungen, Armaturen oder am Anfang und Ende eines Richtungswechsel der Rohrleitung zu erfolgen.
Wir realisieren auch Sonderanfertigungen
Sollte Ihre gewünschte Rohrkennzeichnung nicht in der unten aufgeführten Liste dabei sein, dann kontaktieren Sie uns bitte unter info(at)makroident.de. Teilen Sie uns die gewünschten Maße, Farben, Texte, Symbole usw. ihm, damit wir Ihnen zeitnah ein Angebot zuschicken können.
DIN 2403 Rohrmarkierer auf Rolle | DIN 2403 Rohrmarkierungsbänder auf Rolle | |
---|---|---|
Typ 1
Größe: B x H in mm |
Typ 2
Rohrdurchmesser kleiner 70 mm mit oder ohne GHS-Symbole |
Typ 3
Rohrdurchmesser Größer 70 mm mit oder ohne GHS-Symbole |
Typ 1 Typ 1 | Typ 2 | Typ 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Beschriftung | GHS-Nummer | Signalwort | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Acrylsäure | GHS02, GHS05, GHS07, GHS09 | Gefahr | N018425 | N018426 | N018427 | N018428 | N018429 | ||
Altsäure | N018434 | N018435 | N018436 | N018437 | N018438 | ||||
Ameisensäure | GHS05 | Gefahr | N018445 | N018446 | N018447 | N018448 | N018449 | ||
Amidosulfonsäure | GHS07 | Achtung | N018456 | N018456 | N018458 | N018459 | N018460 | ||
Blausäure | GHS02, GHS06, GHS09 | Gefahr | N018478 | N018479 | N018480 | N018481 | N018482 | ||
Brom | GHS06, GHS05, GHS09 | Gefahr | N018489 | N018490 | N018491 | N018492 | N018493 | ||
Buttersäure | GHS05 | Gefahr | N018500 | N018501 | N018502 | N018503 | N018504 | ||
Chlorschwefelsäure | GHS05, GHS07 | Gefahr | N018511 | N018512 | N018513 | N018514 | N018515 | ||
Chromsäure | GHS07, GHS08, GHS09 | Gefahr | N018522 | N018523 | N018524 | N018525 | N018526 | ||
Dichloressigsäure | GHS05, GHS09 | Gefahr | N018533 | N018534 | N018535 | N018536 | N018537 | ||
Entfettung | N018551 | N018552 | N018553 | N018554 | N018555 | ||||
Essigsäure | GHS02, GHS05 | Gefahr | N018562 | N018563 | N018564 | N018565 | N018566 | ||
Fettsäure | N018571 | N018572 | N018573 | N018574 | N018575 | ||||
Flußsäure | GHS05, GHS06 | Gefahr | N018582 | N018583 | N018584 | N018585 | N018586 | ||
Formaldehyd | GHS05, GHS06, GHS08 | Gefahr | N018593 | N018594 | N018595 | N018596 | N018597 | ||
h3S-Kondensat | GHS02, GHS04, GHS06, GHS09 | Gefahr | N018604 | N018605 | N018606 | N018607 | N018608 | ||
h3S04 | GHS05 | Gefahr | N018615 | N018616 | N018617 | N018618 | N018619 | ||
h3S04 Altsäure | GHS05 | Gefahr | N018626 | N018627 | N018628 | N018629 | N018630 | ||
HCL | GHS04, GHS05, GHS06 | Gefahr | N018670 | N018671 | N018672 | N018673 | N018674 | ||
Kohlensäure | N018690 | N018691 | N018692 | N018693 | N018694 | ||||
Konzentrat | N018699 | N018700 | N018701 | N018702 | N018703 | ||||
Konzentrat sauer | N018708 | N018708 | N018710 | N018711 | N018712 | ||||
Kühlsole | N018717 | N018718 | N018719 | N018720 | N018721 | ||||
Maleinsäure | GHS07 | Achtung | N018728 | N018729 | N018730 | N018731 | N018732 | ||
NA Bisulfit | GHS07 | Achtung | N018739 | N018740 | N018741 | N018742 | N018743 | ||
NaOCL | GHS05, GHS09 | Gefahr | N018750 | N018751 | N018752 | N018753 | N018754 | ||
Natriumsulfid | GHS05, GHS06, GHS09 | Gefahr | N018761 | N018762 | N018763 | N018764 | N018765 | ||
Oleum | GHS05, GHS07 | Gefahr | N018772 | N018773 | N018774 | N018775 | N018776 | ||
Oxalsäure | GHS07 | Achtung | N018783 | N018784 | N018785 | N018786 | N018787 | ||
Perchlorsäure | GHS03, GHS05 | Gefahr | N018794 | N018795 | N018796 | N018797 | N018798 | ||
Phosphorsäure | GHS05 | Gefahr | N018805 | N018806 | N018807 | N018808 | N018809 | ||
Salpetersäure | GHS03, GHS05 | Gefahr | N018816 | N018817 | N018818 | N018819 | N018820 | ||
Salzsäure | GHS05, GHS05, GHS06 | Gefahr | N018836 | N018837 | N018838 | N018839 | N018840 | ||
Säure | N018845 | N018846 | N018847 | N018848 | N018849 | ||||
Schwefelsäure | GHS05 | Gefahr | N018865 | N018866 | N018867 | N018868 | N018869 | ||
Schwefelsäure 5-10% | GHS07 | Achtung | N018876 | N018877 | N018878 | N018879 | N018880 | ||
Schwefelsäure 78% | GHS05 | Gefahr | N018887 | N018888 | N018889 | N018890 | N018891 | ||
Schwefelsäure 96% | GHS05 | Gefahr | N018898 | N018899 | N018900 | N018901 | N018902 | ||
Schwefelsäure techn. | GHS05 | Gefahr | N018909 | N018810 | N018811 | N018812 | N018813 | ||
Toluolsulfonsäure | GHS07 | Achtung | N018920 | N018921 | N018922 | N018923 | N018924 | ||
Trichloressigsäure | GHS05, GHS07, GHS09 | Gefahr | N018931 | N018932 | N018933 | N018934 | N018935 | ||
Zinkelektrolyt | N018940 | N018941 | N018942 | N018943 | N018944 | ||||
Zitronensäure | N018949 | N018950 | N018951 | N018952 | N018953 |
Typ 1 Typ 1 | Typ 2 | Typ 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Beschriftung | GHS-Nummer | Signalwort | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Alkalisch Abwasser | N017293 | N017294 | N017295 | N017296 | N017297 | ||||
Alkalisches Regenerat | N017320 | N017321 | N017322 | N017323 | N017324 | ||||
Alkalisch Konzentrat | N017311 | N017312 | N017313 | N017314 | N017315 | ||||
Ammoniak | GHS04, GHS05, GHS06, GHS09 | Gefahr | N017331 | N017332 | N017333 | N017334 | N017335 | ||
Ammoniak 99% | GHS05, GHS09 | Gefahr | N017342 | N017343 | N017344 | N017345 | N017346 | ||
Ammoniak flüssig | GHS05, GHS09 | Gefahr | N017353 | N017354 | N017355 | N017356 | N017357 | ||
Ammoniak Konzentrat | GHS04, GHS05, GHS06, GHS09 | Gefahr | N017364 | N017365 | N017366 | N017367 | N017368 | ||
Ammoniakwasser | GHS05, GHS09 | Gefahr | N017386 | N017387 | N017388 | N017389 | N017390 | ||
Anillin | GHS05, GHS06, GHS08, GHS09 | Gefahr | N017397 | N017398 | N017399 | N017400 | N017401 | ||
Ätznatrolauge | GHS05 | Gefahr | N017408 | N017409 | N017410 | N017411 | N017412 | ||
Bleichlauge | GHS05, GHS09 | Gefahr | N017419 | N017410 | N017412 | N017422 | N017423 | ||
Carbonat | N017428 | N017429 | N017430 | N017431 | N017432 | ||||
Chlorbleichlauge | GHS05, GHS09 | Gefahr | N017439 | N017440 | N017441 | N017442 | N017443 | ||
Chrom | N017448 | N017449 | N017450 | N017451 | N017452 | ||||
Dimethylamin | GHS02, GHS04, GHS05, GHS07 | Gefahr | N017459 | N017460 | N017461 | N017462 | N017463 | ||
Ethylamin | GHS02, GHS04, GHS07 | Gefahr | N017470 | N017471 | N017472 | N017473 | N017474 | ||
Karotuge | GHS02, GHS05 | Gefahr | N017492 | N017493 | N017494 | N017495 | N017496 | ||
Kalkmilch | N017501 | N017502 | N017503 | N017504 | N017505 | ||||
Konzentrat alkalisch | N017519 | N017520 | N017521 | N017522 | N017523 | ||||
Kupfersulfat | GHS07, GHS09 | Achtung | N017530 | N017531 | N017532 | N017533 | N017534 | ||
Lauge | N017539 | N017540 | N017541 | N017542 | N017543 | ||||
Lauge Entsalzung | N017548 | N017549 | N017550 | N017551 | N017552 | ||||
NaOH | GHS05 | Gefahr | N017559 | N017560 | N017561 | N017562 | N017563 | ||
NaOH Lauge | GHS05 | Gefahr | N017570 | N017571 | N017572 | N017573 | N017574 | ||
Natriumhydrogensulfit | N017579 | N017580 | N017581 | N017582 | N017583 | ||||
Natriumhypochlorid | GHS05, GHS09 | Gefahr | N017590 | N017591 | N017592 | N017593 | N017594 | ||
Natriumsulfit | N017599 | N017600 | N017601 | N017602 | N017603 | ||||
Natronlauge | GHS05 | Gefahr | N017610 | N017611 | N017612 | N017613 | N017614 | ||
Nh2 | GHS04, GHS05, GHS06, GHS09 | Gefahr | N017621 | N017622 | N017623 | N017624 | N017625 | ||
Perchlorethylen | GHS08, GHS09 | Achtung | N017632 | N017633 | N017634 | N017635 | N017636 | ||
Piperazin | GHS05, GHS08 | Gefahr | N017652 | N017653 | N017654 | N017655 | N017656 | ||
Pipericlin | GHS02, GHS05, GHS06 | Gefahr | N017663 | N017664 | N017665 | N017666 | N017667 | ||
Salmiakgeist | GHS05, GHS09 | Gefahr | N017683 | N017684 | N017685 | N017686 | N017687 | ||
Soda | N017712 | N017713 | N017714 | N017715 | N017716 | ||||
Spülwasser alkalisch | N017721 | N017722 | N017723 | N017724 | N017725 | ||||
Trichlorethylen | N017730 | N017731 | N017732 | N017733 | N017734 |
Typ 1 Typ 1 | Typ 2 | Typ 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Beschriftung | GHS-Nummer | Signalwort | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Abluft | N017748 | N017749 | N017750 | N017751 | N017752 | ||||
Arbeitsluft | N017757 | N017758 | N017759 | N017760 | N017761 | ||||
Atemluft | N017766 | N017767 | N017768 | N017769 | N017770 | ||||
Außenluft | N017793 | N017794 | N017795 | N017796 | N017797 | ||||
Belüftung + Entlüftung | N017802 | N017803 | N017804 | N017805 | N017806 | ||||
Brennluft | N017811 | N017812 | N017813 | N017814 | N017815 | ||||
Druckluft | N017820 | N017821 | N017822 | N017823 | N017824 | ||||
Druckluft 10 bar | N017829 | N017830 | N017831 | N017832 | N017833 | ||||
Druckluft 12 bar | N017838 | N017839 | N017840 | N017841 | N017842 | ||||
Druckluft 4 bar | N017847 | N017848 | N017849 | N017850 | N017851 | ||||
Druckluft 8 bar | N017856 | N017857 | N017858 | N017859 | N017860 | ||||
Druckluft GY1 | N017865 | N017866 | N017867 | N017868 | N017869 | ||||
Fortluft | N017874 | N017875 | N017876 | N017877 | N017878 | ||||
Frischluft | N017883 | N017884 | N017885 | N017886 | N017887 | ||||
Heißluft | N017892 | N017893 | N017894 | N017895 | N017896 | ||||
Kaltluft | N017910 | N017911 | N017912 | N018913 | N018914 | ||||
Kühlluft | N017919 | N017910 | N017921 | N017922 | N017923 | ||||
Luft | N017928 | N017929 | N017930 | N017931 | N017932 | ||||
Lüftung | N017937 | N017938 | N017939 | N017940 | N017941 | ||||
Preßluft | N017955 | N017956 | N017957 | N017958 | N017959 | ||||
Preßluft 16 bar | N017964 | N017965 | N017966 | N017967 | N017968 | ||||
Preßluft 6 bar | N017973 | N017974 | N017975 | N017976 | N017977 | ||||
Preßluft 7 bar | N017982 | N017983 | N017984 | N017985 | N017986 | ||||
Trockenluft | N017991 | N017992 | N017993 | N017994 | N017995 | ||||
Vakuum | N018000 | N018001 | N018002 | N018003 | N018004 | ||||
Vakuum Ausblasung | N018009 | N018010 | N018011 | N018012 | N018013 | ||||
Warmluft | N018027 | N018028 | N018029 | N018030 | N018031 | ||||
Zuluft | N018036 | N018037 | N018038 | N018039 | N018040 |
Typ 1 Typ 1 | Typ 2 | Typ 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Beschriftung | GHS-Nummer | Signalwort | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Acetaldehyde | GHS02, GHS07, GHS08 | Gefahr | N015907 | N015908 | N015909 | N015910 | N015911 | ||
Aceton | GHS02, GHS07 | Gefahr | N015918 | N015919 | N015920 | N015921 | N015922 | ||
Acetophenol | GHS07 | Achtung | N015929 | N015930 | N015931 | N015932 | N015933 | ||
Acrylaldehyd (stab.) | GHS02, GHS05, GHS06, GHS09 | Gefahr | N015940 | N015941 | N015942 | N015943 | N015944 | ||
Adrylnitril | GHS02, GHS05, GHS06, GHS08, GHS09 | Gefahr | N015951 | N015952 | N015953 | N015954 | N015955 | ||
Alkohol | GHS02 | Gefahr | N015962 | N015963 | N015964 | N015965 | N015966 | ||
Benzaldehyd | GHS07 | Achtung | N015973 | N015974 | N015975 | N015976 | N015977 | ||
Benzin | N015982 | N015983 | N015984 | N015985 | N015986 | ||||
Benzin bleifrei | N015991 | N015992 | N015993 | N015994 | N015995 | ||||
Benzol | GHS02, GHS07, GHS08 | Gefahr | N015602 | N015603 | N015604 | N015605 | N015606 | ||
Bromethen | GHS02, GHS08 | Gefahr | N016013 | N016014 | N016015 | N016016 | N016017 | ||
Butanol | GHS02, GHS05, GHS07 | Gefahr | N016024 | N016025 | N016026 | N016027 | N016028 | ||
Butanon | GHS02, GHS07 | Gefahr | N016035 | N016036 | N016037 | N016038 | N016039 | ||
Butylacetat | GHS02, GHS07 | Achtung | N016046 | N016047 | N016048 | N016049 | N016050 | ||
Chlorbenzol | GHS02, GHS07, GHS09 | Achtung | N016068 | N016069 | N016070 | N016071 | N016072 | ||
Chlorkondensat | GHS06, GHS09 | Gefahr | N016057 | N016058 | N016059 | N016060 | N016061 | ||
Chloroform | GHS07, GHS08 | Achtung | N016079 | N016080 | N016081 | N016082 | N016083 | ||
Cumol | GHS02, GHS07, GHS08, GHS09 | Gefahr | N016090 | N016091 | N016092 | N016093 | N016094 | ||
Cyclohexan | GHS02, GHS07, GHS08, GHS09 | Gefahr | N016101 | N016102 | N016103 | N016104 | N016105 | ||
Cyclohexanol | GHS07 | Achtung | N016112 | N016113 | N016114 | N016115 | N016116 | ||
Cyclohexanon | GHS02, GHS07 | Achtung | N016123 | N016124 | N016125 | N016126 | N016127 | ||
Diacetonalcohol | GHS07 | Achtung | N016134 | N016135 | N016136 | N016137 | N016138 | ||
Dibenzoylperoxid | GHS01, GHS02, GHS07 | Gefahr | N016145 | N016146 | N016147 | N016148 | N016149 | ||
Dichlorethan | GHS02, GHS07 | Gefahr | N016156 | N016157 | N016158 | N016159 | N016160 | ||
Diesel | GHS08, GHS09 | Achtung | N016167 | N016168 | N016169 | N016170 | N016171 | ||
Diesel Rücklauf | GHS08, GHS09 | Achtung | N016178 | N016179 | N016180 | N016181 | N016182 | ||
Diesel Vorlauf | GHS08, GHS09 | Achtung | N016189 | N016190 | N016191 | N016192 | N016193 | ||
Diethylamin | GHS02, GHS05, GHS07 | Gefahr | N016211 | N016212 | N016213 | N016214 | N016215 | ||
Ethanol | GHS02 | Gefahr | N016240 | N016241 | N016242 | N016243 | N016244 | ||
Ether | GHS02, GHS07 | Gefahr | N016251 | N016252 | N016253 | N016254 | N016255 | ||
Ethylacetat | GHS02, GHS07 | Gefahr | N016262 | N016263 | N016264 | N016265 | N016266 | ||
Fahrbenzin | N016271 | N016272 | N016273 | N016274 | N016275 | ||||
Glycol | N016280 | N016281 | N016282 | N016283 | N016284 | ||||
Heizöl | N016289 | N016290 | N016291 | N016292 | N016293 | ||||
Heizöl (leicht) | N016298 | N016299 | N016300 | N016301 | N016302 | ||||
Heizöl (schwer) | GHS08 | Gefahr | N016309 | N016310 | N016311 | N016312 | N016313 | ||
Heizöl Rücklauf | N016318 | N016319 | N016320 | N016321 | N016322 | ||||
Heizöl Vorlauf | N016327 | N016328 | N016329 | N016330 | N016331 | ||||
Hexan | GHS02, GHS07, GHS08, GHS09 | Gefahr | N016338 | N016339 | N016340 | N016341 | N016342 | ||
Hydraulik Öl | N016356 | N016357 | N016358 | N016359 | N016360 | ||||
Hydrazin | GHS02, GHS05, GHS06, GHS08, GHS09 | Gefahr | N016367 | N016368 | N016369 | N016370 | N016371 | ||
Isobutanol | GHS02, GHS05, GHS07 | Gefahr | N016378 | N016379 | N016380 | N016381 | N016382 | ||
Isopropanol | GHS02, GHS07 | Gefahr | N016389 | N016390 | N016391 | N016392 | N016393 | ||
Kerosin | GHS08 | Gefahr | N016411 | N016412 | N016413 | N016414 | N016415 | ||
Methanol | GHS02, GHS06, GHS08 | Gefahr | N016422 | N016423 | N016424 | N016425 | N016426 | ||
Methylacetat | GHS02, GHS07 | Gefahr | N016433 | N016434 | N016435 | N016436 | N016437 | ||
Methylchlorid | GHS02, GHS04, GHS08 | Gefahr | N016444 | N016445 | N016446 | N016447 | N016448 | ||
M-Xylol | GHS02, GHS07 | Achtung | N016455 | N016456 | N016457 | N016458 | N016459 | ||
NaOH | GHS05 | Gefahr | N016466 | N016467 | N016468 | N016469 | N016470 | ||
Nitrobenzol | GHS06, GHS08, GHS09 | Gefahr | N016477 | N016478 | N016479 | N016480 | N016481 | ||
o-Xylol | GHS02, GHS07 | Achtung | N016488 | N016489 | N016490 | N016491 | N016492 | ||
p-o-Xylol | GHS02, GHS07 | Achtung | N016499 | N016500 | N016501 | N016502 | N016503 | ||
Propylen flüssig | GHS02, GHS04 | Gefahr | N016519 | N016520 | N016521 | N016522 | N016523 | ||
Propylenoxyd | GHS02, GHS07, GHS08 | Gefahr | N016530 | N016531 | N016532 | N016533 | N016534 | ||
p-Xylol | GHS02, GHS07 | Achtung | N016541 | N016542 | N016543 | N016544 | N016545 | ||
Pyridin | N016550 | N016551 | N016552 | N016553 | N016554 | ||||
Schmieröl | N016559 | N016560 | N016561 | N016562 | N016563 | ||||
Schneidöl | N016568 | N016569 | N016570 | N016571 | N016572 | ||||
Schwefelkohlenstoff | GHS02, GHS07, GHS08 | Gefahr | N016579 | N016580 | N016581 | N016582 | N016583 | ||
Styrol | GHS02, GHS07 | Achtung | N016590 | N016591 | N016592 | N016593 | N016594 | ||
Super | N016599 | N016600 | N016601 | N016602 | N016603 | ||||
Super bleifrei | N016608 | N016609 | N016610 | N016611 | N016612 | ||||
Terpentin | GHS02, GHS07, GHS08, GHS09 | Gefahr | N016619 | N016620 | N016621 | N016622 | N016623 | ||
Testbenzin | N016628 | N016629 | N016630 | N016631 | N016632 | ||||
Toluol | N016637 | N016638 | N016639 | N016640 | N016641 | ||||
Trichlorethylen | GHS07, GHS08 | Gafahr | N016648 | N016649 | N016650 | N016651 | N016652 | ||
Xylol | GHS2, GHS07 | Achtung | N016659 | N016660 | N016661 | N016662 | N016663 |
Typ 1 Typ 1 | Typ 2 | Typ 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Beschriftung | GHS-Nummer | Signalwort | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Bier | N018054 | N018055 | N018056 | N018057 | N018058 | ||||
DEG Diethylenglykol | GHS02, GHS07 | Achtung | N018074 | N018075 | N018076 | N018077 | N018078 | ||
Desinfektion | N018083 | N018084 | N018085 | N018086 | N018087 | ||||
Emulsion | N018101 | N018102 | N018103 | N018104 | N018105 | ||||
Emulsionskonzentrat | N018110 | N018111 | N018112 | N018113 | N018114 | ||||
Fäkalien | N018119 | N018120 | N018121 | N018122 | N018123 | ||||
Glysantin | GHS07 | Achtung | N018130 | N018131 | N018132 | N018133 | N018134 | ||
Schlamm | GHS02, GHS07 | Gefahr | N018141 | N018142 | N018143 | N018144 | N018145 | ||
Sole | N018150 | N018151 | N018152 | N018153 | N018154 |
Typ 1 Typ 1 | Typ 2 | Typ 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Beschriftung | GHS-Nummer | Signalwort | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Acetylen | GHS02, GHS04 | Gefahr | N016712 | N016713 | N016714 | N016715 | N016716 | ||
Amoniakgas | GHS04, GHS05, GHS06, GHS09 | Gefahr | N016770 | N016771 | N016772 | N016773 | N016774 | ||
Äthan | GHS02, GHS04 | Gefahr | N016790 | N016791 | N016792 | N016793 | N016794 | ||
Brenngas | N016732 | N016733 | N016734 | N016735 | N016736 | ||||
Bromethan | GHS02, GHS07, GHS08 | Gefahr | N016743 | N016744 | N016745 | N016746 | N016747 | ||
Bromethen | GHS02, GHS08 | Gefahr | N016754 | N016755 | N016756 | N016757 | N016758 | ||
Butadien | GHS02, GHS04, GHS08 | Gefahr | N016765 | N016766 | N016767 | N016768 | N016769 | ||
Butan | GHS02, GHS04 | Gefahr | N016776 | N016777 | N016778 | N016779 | N016780 | ||
Buten | GHS02, GHS04 | Gefahr | N016787 | N016788 | N016789 | N016790 | N016791 | ||
Carbonylchlorid | GHS04, GHS05, GHS06 | Gefahr | N016798 | N016799 | N016800 | N016801 | N016802 | ||
Chlorethan | GHS02, GHS04, GHS08 | Gefahr | N016809 | N016810 | N016811 | N016812 | N016813 | ||
Chlormethan | GHS02, GHS04, GHS08 | Gefahr | N016820 | N016821 | N016822 | N016823 | N016824 | ||
Cyclopropan | GHS02, GHS04 | Gefahr | N016842 | N016843 | N016844 | N016845 | N016846 | ||
Dimethylamin | GHS02, GHS04, GHS05, GHS07 | Gefahr | N016853 | N016854 | N016855 | N016856 | N016857 | ||
Dimethylether | GHS02, GHS04 | Gefahr | N016864 | N016865 | N016866 | N016867 | N016868 | ||
Erdgas HD | GHS02, GHS04 | Gefahr | N016886 | N016887 | N016888 | N016889 | N016890 | ||
Erdgas MD | GHS02, GHS04 | Gefahr | N016897 | N016898 | N016890 | N016900 | N016902 | ||
Erdgas ND | GHS02, GHS04 | Gefahr | N016908 | N016909 | N016910 | N016911 | N016912 | ||
Ethylen | GHS02, GHS04 | Gefahr | N016930 | N016931 | N016932 | N016933 | N016934 | ||
Fluor | GHS03, GHS04, GHS05, GHS06 | Gefahr | N016941 | N016942 | N016943 | N016944 | N016945 | ||
Fluorwasserstoff | GHS05, GHS06 | Gefahr | N016952 | N016953 | N016954 | N016955 | N016956 | ||
Gas | N016961 | N016962 | N016963 | N016964 | N016965 | ||||
Gas Kondensat | N016970 | N016971 | N016972 | N016973 | N016974 | ||||
h3 | GHS02, GHS04 | Gefahr | N016990 | N016991 | N016992 | N026993 | N016994 | ||
h3S | GHS02, GHS04, GHS06, GHS09 | Gefahr | N017023 | N017024 | N017025 | N017026 | N017027 | ||
h3S Gas | GHS02, GHS04, GHS06, GHS09 | Gefahr | N017034 | N017035 | N017036 | N017037 | N017038 | ||
Kohlenmonoxyd | GHS02, GHS04, GHS06, GHS08 | Gefahr | N017054 | N017055 | N017056 | N017057 | N017058 | ||
LPG | GHS02, GHS04, GHS08 | Gefahr | N017065 | N017066 | N017067 | N017068 | N017069 | ||
Methan | GHS02, GHS04 | Gefahr | N017076 | N017077 | N017078 | N017079 | N017080 | ||
N2 Stickstoff | N017107 | N017108 | N017109 | N017110 | N017111 | ||||
Nh2 Gas | GHS04, GHS05, GHS06, GHS09 | Gefahr | N017118 | N017119 | N017120 | N017121 | N017122 | ||
Pentan | GHS02, GHS07, GHS08, GHS09 | Gefahr | N017129 | N017130 | N017131 | N017132 | N017133 | ||
Propan | GHS02, GHS04 | Gefahr | N017140 | N017141 | N017142 | N017143 | N017144 | ||
Propan/Butan | GHS02, GHS04 | Gefahr | N017151 | N017152 | N017153 | N017154 | N017155 | ||
Propangas | GHS02, GHS04 | Gefahr | N017162 | N017163 | N017164 | N017165 | N017166 | ||
Propylen | GHS02, GHS04 | Gefahr | N017173 | N017174 | N017175 | N017176 | N017177 | ||
Propylen Gas | GHS02, GHS04 | Gefahr | N017184 | N017185 | N017186 | N017187 | N017188 | ||
Rauchgas | N017193 | N017194 | N017195 | N017196 | N017197 | ||||
Schwefelwasserstoff | GHS02, GHS04, GHS06, GHS09 | Gefahr | N017213 | N017214 | N017215 | N017216 | N017217 | ||
Stadtgas | GHS02 | Gefahr | N017233 | N017234 | N017235 | N017236 | N017237 | ||
Vinylchlorid | GHS02, GHS08 | Gefahr | N017244 | N017245 | N017246 | N017247 | N017248 | ||
Wasserstoff | GHS02, GHS04 | Gefahr | N017255 | N017256 | N017257 | N017258 | N017259 | ||
Wasserstoff Gas | GHS02, GHS04 | Gefahr | N017266 | N017267 | N017268 | N017269 | N017270 |
Typ 1 Typ 1 | Typ 2 | Typ 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Beschriftung | GHS-Nummer | Signalwort | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Argon | N018186 | N018187 | N018188 | N018189 | N018190 | ||||
Chlor | GHS06, GHS09 | Gefahr | N018197 | N018198 | N018199 | N018200 | N018201 | ||
Chlorgas | GHS06, GHS09 | Gefahr | N018219 | N018220 | N018221 | N018222 | N018223 | ||
Chlor Rücklauf | GHS06, GHS09 | Gefahr | N018208 | N018209 | N018210 | N018211 | N018212 | ||
CO2 | N018228 | N018229 | N018230 | N018231 | N018232 | ||||
Helium | N018264 | N018265 | N018266 | N018267 | N018268 | ||||
Inertgas | N018282 | N018283 | N018284 | N018285 | N018286 | ||||
Kohlendioxid | N018291 | N018292 | N018293 | N018294 | N018295 | ||||
Kohlensäure | N018300 | N018301 | N018302 | N018303 | N018304 | ||||
Lachgas | GHS03 | Gefahr | N018311 | N018312 | N018313 | N018314 | N018315 | ||
N2 | N018329 | N018330 | N018331 | N018332 | N018333 | ||||
Ozon | GHS07 | Achtung | N018340 | N018341 | N018342 | N018343 | N018344 | ||
Schutzgas | N017202 | N017203 | N017204 | N017205 | N017206 | ||||
Spülstickstoff | N018360 | N018361 | N018362 | N018363 | N018364 | ||||
Stickoxydol | N018369 | N018370 | N018371 | N018372 | N018373 | ||||
Stickstoff | N018378 | N018379 | N018380 | N018381 | N018382 | ||||
Stickstoff flüssig | N018387 | N018388 | N018389 | N018390 | N018391 |
Typ 1 Typ 1 | Typ 2 | Typ 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Beschriftung | GHS-Nummer | Signalwort | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Abdampf | N015671 | N015672 | N015673 | N015674 | N015675 | ||||
Brüdendampf | N015689 | N015690 | N015691 | N015692 | N015693 | ||||
Dampf | N015698 | N015699 | N015700 | N015701 | N015702 | ||||
Dampf 0,5 bar | N015707 | N015708 | N015709 | N015710 | N015711 | ||||
Dampf 1,5 bar | N015716 | N015717 | N015718 | N015719 | N015720 | ||||
Dampf 12 bar | N015725 | N015726 | N015727 | N015728 | N015729 | ||||
